KReady Support Calendar & Events
KReady Calendar
Program | Activity/Event | Description | Date | Start Time | End Time |
---|---|---|---|---|---|
KRA-R | KRA 2024 Data Collection Opens | 07/01/24 | |||
KRA-R | KRA-R Data Manager Training – Data Prep and Loading Webinar | This webinar was for all KRA-R data managers using the Ready for Kindergarten Online System (KReady) to report Kindergarten Readiness Assessment Revised (KRA-R) scores and data. This session will address loading/managing student and user data via the bulk loader, adding users/students manually, processing transfers, generating/exporting reports, and program details for the Fall 2024 assessment administration window. There was also a live demo and a question-and-answer segment. (60 Mins) | 08/07/24 | 10:00a | 11:00a |
KRA-R | KRA-R Data Manager Training - Closedown Webinar | This webinar is for data managers and administrators responsible for facilitating Fall 2024 Kindergarten Readiness Assessment Revised (KRA-R) scores and data reporting. This session will provide participants with information for accessing reports, managing transfers, and the necessary steps during the data cleanup window. (60 mins) Register > CLICK HERE | 10/23/24 | 10:00a | 11:00a |
KRA-R | KRA 2024 Data Collection Closes | 11/01/24 | 11:59p | ||
KRA-R | KRA 2024 Data Manager Clean up window closes | 11/09/24 | 11:59p | ||
KRA | KRA Form Change Administrator Webinar | This webinar is for district and community school test coordinators, data managers, and administrators responsible for Kindergarten Readiness Assessment administration. This session will provide participants with information about the transition to new KRA forms including form options, selection process, ordering materials, and training. | 04/03/25 | 2:00p | 3:00p |
Early Learning Assessment (ELA) Calendar
Program | Activity/Event | Description | Date | Start Time | End Time |
---|---|---|---|---|---|
ELA | ELA Fall Data Collection Opens | 08/15/24 | |||
ELA | ELA: Monitor and Completion Webinar | This webinar is for data managers and administrators responsible for facilitating Fall 2024 Early Learning Assessment (ELA) scores and data reporting. This session will provide participants with information for preparing the data reporting spreadsheet and the upload process. | 10/18/24 | 12:30p | 1:30p |
ELA | ELA Fall Data Collection Closes | 12/06/24 | 11:59p | ||
ELA | ELA Spring Data Collection Opens | 02/15/25 | |||
ELA | ELA Spring Data Collection Closes | 05/14/25 | 11:59p | ||
ELA | ELA final day to upload file | 06/04/25 | 11:59p |
KReady News & Announcements
Kindergarten Readiness Assessment Revised Updates – Jan 11, 2024
Edward Hill
2024-01-11
Dear Kindergarten Assessment Data Managers and Administrators, We sincerely apologize for the issues and delays with the Kindergarten Readiness
Kindergarten Readiness Assessment Revised Updates – Nov 1, 2023
Edward Hill
2023-11-01
Dear Kindergarten Assessment Data Managers, This message contains important information about the end of the Kindergarten Readiness Assessment Revised (KRA-R)
Kindergarten Readiness Assessment Revised Updates – Oct 2, 2023
Edward Hill
2023-10-02
Dear Data Managers and Administrators There was a mistake in the email that was sent out last week about the

Contact Us
Let’s work together.
Webform
Support via our webform anytime (24/7). Webform submissions can expect a response M-F 8:00am – 4:00pm.
REQUEST SUPPORTTelephone Support
844-K12-OHIO [844-512-6446]
M-F 8:30am – 3:30pm