FAFSA Completion
FAFSA Counselors
Michelle Townsend (michelle.townsend@noemail.org)
Anthony Williams (anthony.williams@noemail.org)
Lashawna Peaks (lashawna.peaks@noemail.org)
First Name | MI | Last Name | DoB | Zip | HS Name | HS Name | HS City | State | App Date | C | V | Building Name | Building IRN | District Name | District IRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | MI | Last Name | DoB | Zip | HS Name | HS Name | HS City | State | App Date | C | V | Building Name | Building IRN | District Name | District IRN |
ETHAN | J | BAST | 12/09/2002 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/31/2020 | Y | N | 000000 | 000000 | ||
ZACHARY | F | BAST | 12/09/2002 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/24/2020 | Y | N | 000000 | 000000 | ||
JOSEPH | G | CAPPELLINO | 11/18/2002 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/29/2020 | Y | N | 000000 | 000000 | ||
VASILIOS | DIONYSSOPOULOS | 02/10/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/14/2020 | Y | N | 000000 | 000000 | |||
ALAINA | R | GARTNER | 07/16/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 11/21/2020 | Y | N | 000000 | 000000 | ||
ZEINAB | HAMADI | 09/25/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/13/2020 | Y | N | 000000 | 000000 | |||
MACKENZIE | M | LANE | 01/22/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/15/2020 | Y | N | 000000 | 000000 | ||
ALYSSA | J | LAUTH | 06/11/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 11/07/2020 | Y | N | 000000 | 000000 | ||
LAUREN | E | MOSKALL | 09/02/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/11/2020 | Y | N | 000000 | 000000 | ||
ANDREA | A | RIOS | 03/18/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 11/03/2020 | Y | N | 000000 | 000000 | ||
MARA | C | ROSSI | 09/06/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/30/2020 | Y | N | 000000 | 000000 | ||
ALEXANDER | J | STEWART | 10/14/2002 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/18/2020 | Y | N | 000000 | 000000 | ||
KAYTIN | E | WADDELL | 06/04/2003 | 48138 | GROSSE ILE HIGH SCHOOL | GROSSE ILE HIGH SCHOOL | GROSSE ILE | MI | 10/19/2020 | Y | N | 000000 | 000000 | ||
CAMRYN | O | BUCKLEY | 03/08/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 11/02/2020 | Y | N | 000000 | 000000 | ||
DYLAN | M | CARDINALE | 06/03/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 11/02/2020 | Y | N | 000000 | 000000 | ||
THOMAS | F | CAREY | 02/17/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 11/17/2020 | Y | N | 000000 | 000000 | ||
MIA | M | CASSAR | 04/22/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/23/2020 | Y | Y | 000000 | 000000 | ||
TIMOTHY | C | CLELAND | 10/15/2002 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/28/2020 | Y | N | 000000 | 000000 | ||
LUKE | C | DESKINS | 05/23/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/13/2020 | Y | N | 000000 | 000000 | ||
NICOLAS | B | GOOD | 07/23/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/16/2020 | Y | N | 000000 | 000000 | ||
SARAH | HAMOUDA | 04/08/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/23/2020 | Y | N | 000000 | 000000 | |||
CONNOR | G | LEFEBVRE | 01/29/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/15/2020 | Y | N | 000000 | 000000 | ||
MATTHEW | MAGILL | 09/19/2002 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/15/2020 | Y | N | 000000 | 000000 | |||
CHRISTOPHER | H | MARSHALL | 06/22/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 11/02/2020 | Y | Y | 000000 | 000000 | ||
BRANDON | R | MILLER | 12/27/2002 | 48021 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/26/2020 | Y | Y | 000000 | 000000 | ||
NICHOLAS | A | MILLER | 07/21/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/16/2020 | Y | N | 000000 | 000000 | ||
CAMERON | J | PICKFORD | 06/29/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/15/2020 | Y | N | 000000 | 000000 | ||
CARYS | A | REES-BAKER | 01/27/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/28/2020 | Y | N | 000000 | 000000 | ||
MEGAN | C | SWANECK | 03/29/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 10/01/2020 | Y | N | 000000 | 000000 | ||
CONNOR | E | TROOST | 07/30/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 11/14/2020 | Y | N | 000000 | 000000 | ||
MICHAEL | B | ZONTINI | 02/20/2003 | 48236 | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE NORTH HIGH SCHOOL | GROSSE POINTE WOODS | MI | 11/09/2020 | Y | N | 000000 | 000000 | ||
ANNA | S | ABUNDIS | 09/13/2002 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/10/2020 | Y | N | 000000 | 000000 | ||
CLAIRE | C | BEARDSLEE | 06/22/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/17/2020 | Y | N | 000000 | 000000 | ||
KATHERINE | J | BEARDSLEE | 06/22/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/12/2020 | Y | N | 000000 | 000000 | ||
ALAYNA | P | BRONOWSKI | 08/17/2002 | 43081 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 12/17/2020 | Y | Y | 000000 | 000000 | ||
LINDSEY | S | CALDWELL | 07/21/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/19/2020 | Y | N | 000000 | 000000 | ||
RYAN | J | CALDWELL | 07/21/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/19/2020 | Y | N | 000000 | 000000 | ||
TARA | A | COLE | 04/18/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/16/2020 | Y | N | 000000 | 000000 | ||
KEELY | A | CONLAN | 07/11/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/21/2020 | Y | Y | 000000 | 000000 | ||
JENNIFER | E | CROWLEY | 10/09/2002 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/12/2020 | Y | N | 000000 | 000000 | ||
DIANNE | C | DOLLISON | 08/21/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/12/2020 | Y | N | 000000 | 000000 | ||
SCARLETT | R | DRAPER | 06/19/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/06/2020 | Y | N | 000000 | 000000 | ||
KERRIGAN | W | DUNHAM | 03/15/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/29/2020 | Y | N | 000000 | 000000 | ||
GARRETT | FINLEY | 05/14/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/11/2020 | Y | N | 000000 | 000000 | |||
CARLY | G | GESELL | 09/19/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/10/2020 | Y | N | 000000 | 000000 | ||
HENRY | J | GREER | 07/02/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/11/2020 | Y | N | 000000 | 000000 | ||
MAIRIN | V | HEIMBUCH | 08/29/2002 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/29/2020 | Y | N | 000000 | 000000 | ||
ANDREW | JACKSON | 05/04/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/01/2020 | Y | N | 000000 | 000000 | |||
ANNABELLA | M | JOSEPH | 04/03/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/22/2020 | Y | N | 000000 | 000000 | ||
ROBERT | J | KELLY IV | 06/09/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/24/2020 | Y | N | 000000 | 000000 | ||
ELISABETH | S | LEONARD | 05/30/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/30/2020 | Y | N | 000000 | 000000 | ||
JACKSON | D | MARCHAL | 12/27/2002 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/23/2020 | Y | N | 000000 | 000000 | ||
OLIVIA | G | MARTELL | 02/16/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/08/2020 | Y | N | 000000 | 000000 | ||
LILIA | P | MORGAN | 02/21/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/17/2020 | Y | N | 000000 | 000000 | ||
COLLEEN | R | MORISETTE | 05/18/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/26/2020 | Y | N | 000000 | 000000 | ||
KATARINA | MUSICKI | 09/23/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/05/2020 | Y | N | 000000 | 000000 | |||
MIRANDA | R | OSTROWSKI | 01/23/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/25/2020 | Y | N | 000000 | 000000 | ||
LAILA | J | PANZENHAGEN | 05/12/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/18/2020 | Y | N | 000000 | 000000 | ||
MAYA | J | REESIDE | 05/23/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/22/2020 | Y | Y | 000000 | 000000 | ||
DAVID | A | RIVARD | 04/20/2003 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 11/15/2020 | Y | N | 000000 | 000000 | ||
EVAN | T | SMOLEN | 04/25/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/22/2020 | Y | N | 000000 | 000000 | ||
CHARLES | H | TIDERINGTON | 06/27/2003 | 48236 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/17/2020 | Y | N | 000000 | 000000 | ||
RYAN | M | WAREZAK | 10/14/2002 | 48230 | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE SOUTH HIGH SCHOOL | GROSSE POINTE FARMS | MI | 10/19/2020 | Y | N | 000000 | 000000 |
Expand the range to include students born outside of Aug 1, 2002 through Sept 30, 2003 (default range).
By default, students in the table were born between Aug 1, 2003, and before Sep 30, 2004. This may not include all students in the class of 2022.
When using DoB or App Date filters, the month and day must have leading zeros.
C column indicates the app is complete. V column indicates the app has been randomly selected for data verification.
Show ___ entries must be "All" to export all records.